When sending or receiving an SMS and/or MMS, the carrier will impose a surcharge. These surcharges are below. These surcharges are in addition to the SMS/MMS pricing.
Carrier | Type | Inbound | Outbound |
Verizon | SMS | $0.0000 | $0.0025 |
Verizon | MMS | $0.0000 | $0.0050 |
US Cellular | SMS | $0.0000 | $0.0050 |
US Cellular | MMS | $0.0000 | $0.0100 |
AT&T - Registered | SMS | $0.0000 | $0.0020 |
AT&T - Registered | MMS | $0.0000 | $0.0035 |
AT&T - Unregistered | SMS | $0.0000 | $0.0040 |
AT&T - Unregistered | MMS | $0.0000 | $0.0035 |
T-Mobile - Registered | SMS | $0.0030 | $0.0030 |
T-Mobile - Registered | MMS | $0.0100 | $0.0100 |
T-Mobile - Unregistered | SMS | $0.0040 | $0.0040 |
T-Mobile - Unregistered | MMS | $0.0130 | $0.0130 |
TextNow | SMS | $0.0000 | $0.0020 |
TextNow | MMS | $0.0000 | $0.0020 |
Other | SMS | $0.0015 | $0.0015 |
Other | MMS | $0.0015 | $0.0015 |
Surcharges are subject to change.